District | School | Site |
held on![]() |
Game Time | Manager | Phone Number |
---|---|---|---|---|---|---|
I | Clark Fork, Kellogg, Kootenai, Lakeside, Mullan, Wallace | Lakeside | Saturday, November 3, 2018 | 10:00 am | Lakeside | 208-686-1937 |
IV | Canyon Ridge, Filer, Minico | Canyon Ridge | Monday, November 5, 2018 | 06:00 pm | ahlquistlo | 208-732-7555 |
IV | Camas County, Mackay | Richfield | Monday, November 5, 2018 | 06:00 pm | kareleza | 208 487 2790 |
IV | Buhl, Castleford, Wendell | Castleford | Monday, November 5, 2018 | 06:00 pm | lahow | 208-537-6511 |
IV | Kimberly, Lighthouse Christian, Shoshone, Twin Falls | Twin Falls | Monday, November 5, 2018 | 06:00 pm | reynolds-ted | (208) 230-4421 |
VI | Shelley, Snake River, West Jefferson | Snake River | Monday, November 5, 2018 | 05:00 pm | coomrobe | 208-684-3061 |
IV | Burley, Dietrich, Jerome | Gooding | Monday, November 5, 2018 | 06:00 pm | logan.briggs | 208-539-3085 |
IV | American Falls High School, Valley | Murtaugh | Monday, November 5, 2018 | 06:00 pm | tjensen | 208-589-4549 |
IV | Carey, Hagerman, Lighthouse Christian | Hagerman | Monday, November 5, 2018 | 05:00 pm | jarenwadsworth | 4356609485 |
VI | Bonneville, Sugar-Salem | Madison | Tuesday, November 6, 2018 | 06:00 pm | proctors | 208-380-0647 |
III | Cole Valley Christian, Kuna, Melba, Vallivue | Melba | Tuesday, November 6, 2018 | 06:00 pm | cclark | 2085908019 |
I | Genesis Prep, Priest River | Sandpoint | Tuesday, November 6, 2018 | 06:00 pm | Kris Knowles | 208-263-3034 |
III | Glenns Ferry, Nampa Christian | Rimrock | Tuesday, November 6, 2018 | 06:30 pm | RimrockRaiders | 208-834-2260 |
V | Aberdeen High School, Marsh Valley | Century | Tuesday, November 6, 2018 | 06:00 pm | Andersst16 | 208-478-6863 |
VI | Butte County, Firth, Skyline | Firth | Tuesday, November 6, 2018 | 06:00 pm | jgee | 208-*346-6812 |
V | Preston, Rockland, Soda Springs, West Side | Preston | Tuesday, November 6, 2018 | 05:00 pm | k2napkins | 208-852-0280 |
VI | Pocatello, Ririe | Blackfoot | Tuesday, November 6, 2018 | 06:00 pm | cody shelley | 2083175510 |
III | Fruitland, Nampa, Parma | Parma | Wednesday, November 7, 2018 | 05:00 pm | zbarclay | 208-861-3118 |
VI | Challis, Mackay | Salmon | Thursday, November 8, 2018 | 05:00 pm | jburgess | 208 756-2415 |
II | Kendrick, Lapwai, Nezperce | Lapwai | Thursday, November 8, 2018 | 06:00 pm | TChurch | 2087914851 |
The Youth Endowment for Activities is a 501 (c) (3) nonprofit foundation of the Idaho High School Activities Association. The foundation was incorporated in December 1986.
The Youth Endowment for Activities Foundation, Inc. (YEA) has a Board of Directors with no fewer than thirteen... MORE
Mailing Address: Youth Endowment for Activities Foundation, Inc. 8011 Ustick Rd. Boise, ID 83704
Phone: (208) 559-1360
email address: yea@idhsaa.org