Building a solid foundation for high school activities in the 21st century.
Account Balance |
$5,102,828.00 As of 10/31/24 |
Final 23-24 Distribution Total |
$203,690.00 |
* Provided by DB Fitzpatrick Investment Advisors
Welcome To the YEA
The Youth Endowment for Activities is a 501(c)3 nonprofit foundation of the Idaho High School Activities Association (IHSAA). The foundation was incorporated in December 1986. It is organized to provide financial support for state level participation in nine IHSAA-sponsored state championships.
The YEA disburses funds for the following IHSAA state tournaments: cross country, wrestling, cheer & dance, golf, softball, track & field, drama, debate and speech.
Date | Time | Activity | Location | District | Participants | Contact | |
---|---|---|---|---|---|---|---|
11-23-2024 | 2:00 PM | Basketball - Boys | Skyview | III | Borah, Nampa Christian, Skyview | Eric Bonds 208-498-0561 x5340 |
|
11-23-2024 | 11:00 AM | Basketball - Boys | Nampa | III | Boise, Columbia, Kuna, Mountain View, Nampa, Vallivue | Greg Carpenter 208-498-0551 |
|
11-23-2024 | 10:00 AM | Basketball - Boys | Genesis Prep | I | Clark Fork, Genesis Prep, Kootenai, Lakeside, Mullan, Wallace | Jessica Whaley 208-691-0712 |
|
11-25-2024 | 5:00 PM | Basketball - Boys | Shelley | VI | Aberdeen, Shelley, Teton | Josh Wells 208-357-7400 x403 |
|
11-25-2024 | 6:00 PM | Basketball - Boys | Carey | IV | Carey, Hansen, Mackay | Lee Jay Cook 208-481-0542 |
|
11-25-2024 | 6:00 PM | Basketball - Boys | Kimberly | IV | Kimberly, Twin Falls, Wendell | Zach Dong 208-423-4170 x3147 |
|
11-25-2024 | 6:00 PM | Basketball - Boys | Sandpoint | I | Clark Fork, Sandpoint, St. Maries | TJ Clary 208-263-3034 x4017 |
|
11-25-2024 | 10:00 AM | Basketball - Boys | Dietrich | IV | Dietrich, Glenns Ferry, Mackay | Rex Romander 208-544-2158 |
|
11-25-2024 | 6:00 PM | Basketball - Boys | Melba | III | Centennial, Liberty Charter, Marsing, Melba | Cory Dickard 208-495-2221 |
|
11-25-2024 | 6:00 PM | Basketball - Boys | Valley | IV | Buhl, Castleford, Filer, Valley | Brian Hardy 208-829-5961 |
|
11-25-2024 | 5:00 PM | Basketball - Boys | Sugar-Salem | VI | Skyline, Sugar-Salem, West Jefferson | Jocelyn Hobbs 208-356-0274 |
|
11-25-2024 | 5:00 PM | Basketball - Boys | Snake River | V | Burley, Snake River, Thunder Ridge | Robert Coombs 208-684-3061 |
|
11-25-2024 | 6:00 PM | Basketball - Boys | Blackfoot | VI | American Falls, Blackfoot, Ririe | Cody Shelley 208-317-5510 |
|
11-25-2024 | 5:00 PM | Basketball - Boys | Marsh Valley | V | Bonneville, Highland (Poc), Marsh Valley, Soda Springs | Kent Howell 208-251-0709 |
|
11-26-2024 | 5:00 PM | Basketball - Boys | Preston | V | Bear Lake, Grace, Preston, West Side | Brent Knapp 208-852-0280 |
|
11-26-2024 | 6:00 PM | Basketball - Boys | Madison | VI | , Idaho Falls, Madison | Shayne Proctor 208-359-3305 |
|
12-03-2024 | 5:00 PM | Wrestling | Ririe | VI | Ririe, South Fremont, Teton, West Jefferson | Matt Harris 208-538-7311 x351 |
|
03-08-2025 | 11:00 AM | Baseball | Skyview | III | Columbia, Kuna, Middleton, Skyview, Vallivue | Eric Bonds 208-498-0561 x5340 |
|
03-08-2025 | 12:00 PM | Baseball | Homedale | III | Caldwell, Homedale, Marsing | Casey Grove 208-340-4611 |
The Youth Endowment for Activities is a 501 (c) (3) nonprofit foundation of the Idaho High School Activities Association. The foundation was incorporated in December 1986.
The Youth Endowment for Activities Foundation, Inc. (YEA) has a Board of Directors with no fewer than thirteen... (Read More)
Mailing Address
Youth Endowment for Activities Foundation, Inc.
8011 Ustick Rd., Boise, ID 83704
© Copyright 1986-2024 YEA Foundation. All rights reserved.