Building a solid foundation for high school activities in the 21st century.
Account Balance |
$5,676,944.00 As of 10/31/25 |
Final 23-24 Distribution Total |
$203,690.00 |
* Provided by DB Fitzpatrick Investment Advisors
Welcome To the YEA
The Youth Endowment for Activities is a 501(c)3 nonprofit foundation of the Idaho High School Activities Association (IHSAA). The foundation was incorporated in December 1986. It is organized to provide financial support for state level participation in nine IHSAA-sponsored state championships.
The YEA disburses funds for the following IHSAA state tournaments: cross country, wrestling, cheer & dance, golf, softball, track & field, drama, debate and speech.
| Date | Time | Activity | Location | District | Participants | Contact | |
|---|---|---|---|---|---|---|---|
| 11-19-2025 | 5:00 PM | Basketball - Boys | St. Maries | I | Bonners Ferry, Kellogg, St. Maries, Timberlake | Dakota Wickard 208-245-2142 |
|
| 11-22-2025 | 1:00 PM | Basketball - Boys | Skyview | III | Mountain Home, Mountain View, Skyview | Eric Bonds 208-498-0561 x5340 |
|
| 11-22-2025 | 11:00 AM | Basketball - Boys | Columbia | III | Borah, Columbia, Middleton, Owyhee, Ridgevue, Vallivue | Todd Cady 208-880-2810 |
|
| 11-24-2025 | 5:00 PM | Basketball - Boys | Blackfoot | VI | American Falls, Blackfoot, Shelley, Teton | Cody Shelley 208-317-5510 |
|
| 11-24-2025 | 6:00 PM | Basketball - Boys | Filer | IV | Buhl, Castleford, Filer, Valley | Brodie Parrott 208-326-5944 |
|
| 11-24-2025 | 6:00 PM | Basketball - Boys | Twin Falls | IV | Kimberly, Twin Falls, Wendell | Shaun Walker 208-733-6551 x3003 |
|
| 11-24-2025 | 5:00 PM | Basketball - Boys | Preston | V | Bear Lake, Grace, Preston, West Side | Brent Knapp 208-852-0280 |
|
| 11-24-2025 | 3:30 PM | Basketball - Boys | West Jefferson | VI | Skyline, Sugar-Salem, West Jefferson | Raquel Torgerson 208-243-0665 |
|
| 11-24-2025 | 5:00 PM | Basketball - Boys | Snake River | V | Burley, Snake River, Thunder Ridge | Robert Coombs 208-684-3061 |
|
| 11-24-2025 | 6:00 PM | Basketball - Boys | Melba | III | Greenleaf Friends, Liberty Charter, Melba, New Plymouth | Cory Dickard 208-495-2221 |
|
| 11-24-2025 | 5:00 PM | Basketball - Boys | Hansen | IV | Carey, Hansen, Lighthouse, Mackay | Jim Lasso 208-423-5593 x2214 |
|
| 11-25-2025 | 6:00 PM | Basketball - Boys | Kuna | III | Bishop Kelly, Cole Valley, Kuna, Rocky Mountain | Luke Wolf 208-955-0200 |
|
| 11-25-2025 | 4:45 PM | Basketball - Boys | Sandpoint | I | Lake City, Post Falls, Sandpoint | TJ Clary 208-263-3034 x4017 |
|
| 11-25-2025 | 4:30 PM | Basketball - Boys | Lake City | I | Lake City, Post Falls, Sandpoint | Troy Anderson 208-769-0769 x44013 |
|
| 11-25-2025 | 6:30 PM | Basketball - Boys | Malad | V | Malad, Raft River, Watersprings | Ty Price 208-497-2588 |
|
| 11-25-2025 | 5:00 PM | Basketball - Boys | Marsh Valley | V | Bonneville, Marsh Valley, Soda Springs | Kent Howell 208-251-0709 |
|
| 12-02-2025 | 5:00 PM | Wrestling | Ririe | VI | Firth, Ririe, South Fremont, Sugar-Salem, Teton, West Jefferson | Matt Harris 208-538-7311 x351 |
The Youth Endowment for Activities is a 501 (c) (3) nonprofit foundation of the Idaho High School Activities Association. The foundation was incorporated in December 1986.
The Youth Endowment for Activities Foundation, Inc. (YEA) has a Board of Directors with no fewer than thirteen... (Read More)
Mailing Address
Youth Endowment for Activities Foundation, Inc.
8011 Ustick Rd., Boise, ID 83704
© Copyright 1986-2025 YEA Foundation. All rights reserved.