Building a solid foundation for high school activities in the 21st century.
Account Balance |
$5,517,303.62 As of 6/30/25 |
Final 23-24 Distribution Total |
$203,690.00 |
* Provided by DB Fitzpatrick Investment Advisors
Welcome To the YEA
The Youth Endowment for Activities is a 501(c)3 nonprofit foundation of the Idaho High School Activities Association (IHSAA). The foundation was incorporated in December 1986. It is organized to provide financial support for state level participation in nine IHSAA-sponsored state championships.
The YEA disburses funds for the following IHSAA state tournaments: cross country, wrestling, cheer & dance, golf, softball, track & field, drama, debate and speech.
| Date | Time | Activity | Location | District | Participants | Contact | |
|---|---|---|---|---|---|---|---|
| 11-10-2025 | 6:00 PM | Basketball - Girls | Carey | IV | Carey, Hansen, Mackay | Lee Jay Cook 208-481-0542 |
|
| 11-10-2025 | 6:00 PM | Basketball - Girls | Canyon Ridge | IV | Canyon Ridge, Filer, Minico, Oakley | Chris Waitley 208-732-7555 x4373 |
|
| 11-10-2025 | 6:00 PM | Basketball - Girls | Murtaugh | IV | Buhl, Castleford, Murtaugh | Kristan Young 208-432-5451 |
|
| 11-10-2025 | 6:00 PM | Basketball - Girls | Wendell | IV | Glenns Ferry, Shoshone, Wendell | Nate Kerbs 208-351-0262 |
|
| 11-11-2025 | 5:00 PM | Basketball - Girls | Snake River | V | Ririe, Snake River, Soda Springs | Robert Coombs 208-684-3061 |
|
| 11-11-2025 | 6:00 PM | Basketball - Girls | Blackfoot | VI | Blackfoot, Highland (P), West Jefferson | Cody Shelley 208-317-5510 |
|
| 11-11-2025 | 6:30 PM | Basketball - Girls | Timberline (Boise) | III | Emmett, Mountain Home, Timberline (Boise) | Tol Gropp 208-854-6273 |
|
| 11-11-2025 | 5:00 PM | Basketball - Girls | Preston | V | Bear Lake, Grace, Preston, West Side | Brent Knapp 208-852-0280 |
|
| 11-12-2025 | 6:00 PM | Basketball - Girls | Sugar-Salem | VI | Malad, Rigby, Sugar-Salem | Jocelyn Hobbs 208-356-0274 |
|
| 11-13-2025 | 3:00 PM | Basketball - Girls | Grangeville | II | Grangeville, Highland (C), Nezperce, Prairie, Salmon River, St. John Bosco | Jared Andrews 208-983-0580 |
|
| 11-22-2025 | 1:00 PM | Basketball - Boys | Skyview | III | Mountain Home, Mountain View, Skyview | Eric Bonds 208-498-0561 x5340 |
|
| 11-22-2025 | 11:00 AM | Basketball - Boys | Columbia | III | Borah, Columbia, Middleton, Owyhee | Todd Cady 208-880-2810 |
|
| 11-24-2025 | 6:00 PM | Basketball - Boys | Filer | IV | Buhl, Castleford, Filer, Valley | Stacy Wilson 208-543-8262 x209 |
|
| 11-24-2025 | 5:00 PM | Basketball - Boys | Preston | V | Bear Lake, Grace, Preston, West Side | Brent Knapp 208-852-0280 |
|
| 11-24-2025 | 5:00 PM | Basketball - Boys | Hansen | IV | Carey, Hansen, Lighthouse, Mackay | Jim Lasso 208-423-5593 x2214 |
|
| 11-24-2025 | 5:00 PM | Basketball - Boys | Snake River | V | Burley, Snake River, Thunder Ridge | Robert Coombs 208-684-3061 |
|
| 11-24-2025 | 6:00 PM | Basketball - Boys | Melba | III | Greenleaf Friends, Liberty Charter, Melba, New Plymouth | Cory Dickard 208-495-2221 |
|
| 11-24-2025 | 5:00 PM | Basketball - Boys | Blackfoot | VI | American Falls, Blackfoot, Shelley, Teton | Cody Shelley 208-317-5510 |
|
| 11-25-2025 | 6:30 PM | Basketball - Boys | Malad | V | Malad, Raft River, Watersprings | Ty Price 208-497-2588 |
|
| 11-25-2025 | 5:00 PM | Basketball - Boys | Marsh Valley | V | Bonneville, Marsh Valley, Soda Springs | Kent Howell 208-251-0709 |
|
| 12-02-2025 | 5:00 PM | Wrestling | Ririe | VI | Firth, Ririe, South Fremont, Sugar-Salem, Teton, West Jefferson | Matt Harris 208-538-7311 x351 |
The Youth Endowment for Activities is a 501 (c) (3) nonprofit foundation of the Idaho High School Activities Association. The foundation was incorporated in December 1986.
The Youth Endowment for Activities Foundation, Inc. (YEA) has a Board of Directors with no fewer than thirteen... (Read More)
Mailing Address
Youth Endowment for Activities Foundation, Inc.
8011 Ustick Rd., Boise, ID 83704
© Copyright 1986-2025 YEA Foundation. All rights reserved.