Building a solid foundation for high school activities in the 21st century.
Account Balance |
$5,065,426.25 As of 5/7/24 |
Final 22-23 Distribution Total |
$183,266.00 |
* Provided by DB Fitzpatrick Investment Advisors
Welcome To the YEA
The Youth Endowment for Activities is a 501(c)3 nonprofit foundation of the Idaho High School Activities Association (IHSAA). The foundation was incorporated in December 1986. It is organized to provide financial support for state level participation in nine IHSAA-sponsored state championships.
The YEA disburses funds for the following IHSAA state tournaments: cross country, wrestling, cheer & dance, golf, softball, track & field, drama, debate and speech.
Date | Time | Activity | Location | District | Participants | Contact | |
---|---|---|---|---|---|---|---|
11-11-2024 | 6:00 PM | Basketball - Girls | Filer | IV | Canyon Ridge, Filer, Minico, Oakley | Brodie Parrott 208-326-5944 |
|
11-11-2024 | 6:00 PM | Basketball - Girls | Gooding | IV | Burley, Dietrich, Gooding | Ryon Pope 208-934-4321 x3349 |
|
11-11-2024 | 5:00 PM | Basketball - Girls | Thunder Ridge | VI | Pocatello, South Fremont, Thunder Ridge | Travis Hobson 208-523-4739 x5604 |
|
11-11-2024 | 6:00 PM | Basketball - Girls | Carey | IV | Carey, Hansen, Mackay | Lee Jay Cook 208-481-0542 |
|
11-11-2024 | 6:00 PM | Basketball - Girls | Castleford | IV | Buhl, Castleford, Murtaugh | Brian Lowry 208-537-6511 |
|
11-11-2024 | 6:00 PM | Basketball - Girls | Wendell | IV | Glenns Ferry, Shoshone, Wendell | Nate Kerbs 208-351-0262 |
|
11-12-2024 | 4:00 PM | Basketball - Girls | Sandpoint | I | Coeur d'Alene, Lakeland, Sandpoint | TJ Clary 208-263-3034 x4017 |
|
11-12-2024 | 6:00 PM | Basketball - Girls | Blackfoot | VI | Blackfoot, Highland (Poc), West Jefferson | Cody Shelley 208-317-5510 |
|
11-12-2024 | 5:00 PM | Basketball - Girls | Preston | V | Bear Lake, Grace, Preston, West Side | Brent Knapp 208-852-0280 |
|
11-12-2024 | 6:30 PM | Basketball - Girls | Timberline (Boise) | III | Emmett, MHHS, Timberline (Boise) | Tol Gropp 208-854-6273 |
|
11-12-2024 | 5:00 PM | Basketball - Girls | Snake River | V | Ririe, Snake River, Soda Springs | Robert Coombs 208-684-3061 |
|
11-13-2024 | 5:00 PM | Basketball - Girls | Parma | III | McCall, Owyhee, Parma, Skyview | Rikki Tolmie 208-779-4069 |
|
11-13-2024 | 6:30 PM | Basketball - Girls | Skyline | VI | Firth, Malad, Skyline | Zairrick Wadsworth 208-525-7767 |
|
11-13-2024 | 6:00 PM | Basketball - Girls | Madison | VI | Madison, Shelley, Teton | Shayne Proctor 208-359-3305 |
|
11-14-2024 | 6:00 PM | Basketball - Girls | Compass Charter | III | Cascade Schools, Compass Charter, Wilder | Jake Trudeau 208-401-8056 |
|
11-23-2024 | 11:00 AM | Basketball - Boys | Nampa | III | Boise, Columbia, Kuna, Mountain View, Nampa, Vallivue | Greg Carpenter 208-498-0551 |
|
11-23-2024 | 2:00 PM | Basketball - Boys | Skyview | III | Borah, Nampa Christian, Skyview | Eric Bonds 208-498-0561 x5340 |
|
11-25-2024 | 10:00 AM | Basketball - Boys | Dietrich | IV | Dietrich, Glenns Ferry, Mackay | Rex Romander 208-544-2158 |
|
11-25-2024 | 6:00 PM | Basketball - Boys | Carey | IV | Carey, Hansen, Mackay | Lee Jay Cook 208-481-0542 |
|
11-25-2024 | 6:00 PM | Basketball - Boys | Kimberly | IV | Kimberly, Twin Falls, Wendell | Zach Dong 208-423-4170 x3147 |
|
11-25-2024 | 6:00 PM | Basketball - Boys | Blackfoot | VI | American Falls, Blackfoot, Ririe | Cody Shelley 208-317-5510 |
|
11-25-2024 | 6:00 PM | Basketball - Boys | Valley | IV | Buhl, Castleford, Filer, Valley | Brian Hardy 208-829-5961 |
|
11-25-2024 | 5:00 PM | Basketball - Boys | Melba | III | Centennial, Liberty Charter, Marsing, Melba | Cory Dickard 208-495-2221 |
|
11-25-2024 | 5:00 PM | Basketball - Boys | Snake River | V | Burley, Snake River, Thunder Ridge | Robert Coombs 208-684-3061 |
|
11-25-2024 | 5:00 PM | Basketball - Boys | Marsh Valley | V | Bonneville, Highland (Poc), Marsh Valley, Soda Springs | Kent Howell 208-251-0709 |
|
11-26-2024 | 5:00 PM | Basketball - Boys | Preston | V | Bear Lake, Grace, Preston, West Side | Brent Knapp 208-852-0280 |
|
11-26-2024 | 6:00 PM | Basketball - Boys | Madison | VI | , Idaho Falls, Madison | Shayne Proctor 208-359-3305 |
|
12-03-2024 | 5:00 PM | Wrestling | Ririe | VI | Ririe, South Fremont, Teton, West Jefferson | Matt Harris 208-538-7311 x351 |
The Youth Endowment for Activities is a 501 (c) (3) nonprofit foundation of the Idaho High School Activities Association. The foundation was incorporated in December 1986.
The Youth Endowment for Activities Foundation, Inc. (YEA) has a Board of Directors with no fewer than thirteen... (Read More)
Mailing Address
Youth Endowment for Activities Foundation, Inc.
8011 Ustick Rd., Boise, ID 83704
© Copyright 1986-2024 YEA Foundation. All rights reserved.