Building a solid foundation for high school activities in the 21st century.
Account Balance |
$6,163,125.00 As of 6/30/26 |
Final 25-26 Distribution Total |
$256,273.00 |
* Provided by DB Fitzpatrick Investment Advisors
Welcome To the YEA
The Youth Endowment for Activities is a 501(c)3 nonprofit foundation of the Idaho High School Activities Association (IHSAA). The foundation was incorporated in December 1986. It is organized to provide financial support for state level participation in nine IHSAA-sponsored state championships.
The YEA disburses funds for the following IHSAA state tournaments: cross country, wrestling, cheer & dance, golf, softball, track & field, drama, debate and speech.
| Date | Time | Activity | Location | District | Participants | Contact | |
|---|---|---|---|---|---|---|---|
| 08-15-2026 | 6:00 PM | Soccer - Boys | Idaho Falls | VI | Bonneville, Idaho Falls, Sugar-Salem, Teton | Nick Birch 208-525-7798 |
|
| 08-15-2026 | 9:00 AM | Volleyball | Borah | III | Boise, Borah, Capital, Timberline (Boise) | Vince Mann 208-854-4391 |
|
| 08-15-2026 | 6:00 PM | Soccer - Girls | Idaho Falls | VI | Idaho Falls, Skyline, Sugar-Salem, Teton | Nick Birch 208-525-7798 |
|
| 08-15-2026 | 8:00 AM | Soccer - Boys | Caldwell | III | Caldwell, Jerome, Middleton, Ridgevue, Twin Falls | Ashley Green 208-455-3304 |
|
| 08-17-2026 | 4:00 PM | Volleyball | Post Falls | I | Bonners Ferry, Coeur d'Alene, Lakeland, Post Falls, Sandpoint | Craig Christensen 208-773-0581 x6314 |
|
| 08-17-2026 | 6:00 PM | Volleyball | Moscow | II | Genesee, Moscow, Troy | James Stoner 208-835-2361 |
|
| 08-18-2026 | 4:00 PM | Volleyball | Lake City | I | Coeur d'Alene, Lake City, Lakeland, Moscow, Post Falls, Sandpoint | Troy Anderson 208-769-0769 x44013 |
|
| 08-18-2026 | 3:30 PM | Volleyball | Deary | II | Deary, Highland (C), Potlatch, St. John Bosco, Timberline (Weippe) | Jalen Kirk 208-877-1151 |
|
| 08-18-2026 | 6:00 PM | Volleyball | Blackfoot | VI | Bear Lake, Blackfoot, Sugar-Salem | Jason Lish 208-785-8810 |
|
| 08-18-2026 | 5:00 PM | Volleyball | Prairie | II | Clearwater Valley, Grangeville, Kamiah, Kendrick, Lapwai, Nezperce, Orofino, Prairie | Travis Mader 208-962-3901 |
|
| 08-18-2026 | 5:30 PM | Volleyball | Wendell | IV | Camas County, Hagerman, Hansen, Shoshone, Wendell | Nate Kerbs 208-351-0262 |
|
| 08-18-2026 | 5:00 PM | Volleyball | Skyline | VI | Firth, Highland (P), Idaho Falls, Madison, Rigby, Ririe, Shelley, Skyline, Snake River, South Fremont | Zairrick Wadsworth 208-525-7767 |
|
| 08-18-2026 | 6:00 PM | Volleyball | Gooding | IV | Buhl, Dietrich, Glenns Ferry, Gooding | Tanner Baumann 208-934-4321 x3349 |
|
| 08-18-2026 | 5:00 PM | Volleyball | Columbia | III | Columbia, Eagle, Emmett, Nampa, Nampa Christian | Todd Cady 208-880-2810 |
|
| 08-19-2026 | 5:30 PM | Volleyball | Bonneville | VI | Bonneville, Hillcrest, Madison, Pocatello, Sugar-Salem, Thunder Ridge | Tyler Johnson 208-525-4406 |
|
| 08-19-2026 | 5:00 PM | Volleyball | Skyview | III | Kuna, Meridian, Middleton, Skyview | Eric Bonds 208-498-0561 x5340 |
|
| 08-19-2026 | 6:00 PM | Soccer - Boys | Post Falls | I | Bonners Ferry, CDA Charter, Coeur d'Alene, Lake City | Stacey Peppin 208-676-1667 |
|
| 08-20-2026 | 5:00 PM | Volleyball | Preston | V | Grace, Malad, Preston, South Fremont, West Side | Brent Knapp 208-852-0280 |
|
| 08-20-2026 | 4:00 PM | Soccer - Boys | Lakeland | I | Bonners Ferry, Lakeland, Post Falls | Matt Neff 208-687-0181 |
|
| 08-20-2026 | 6:00 PM | Volleyball | Valley | IV | Carey, Richfield, Sun Valley Community, Valley | Brian Hardy 208-829-5961 |
|
| 08-21-2026 | 6:00 PM | Football | Centennial | III | Caldwell, Capital, Centennial | J. Keelan McCaffrey 208-350-5524 |
|
| 08-21-2026 | 10:30 AM | Football | Skyline | VI | Canyon Ridge, Skyline, Thunder Ridge | Zairrick Wadsworth 208-525-7767 |
|
| 08-21-2026 | 7:00 PM | Football | Mountain View | III | McCall, Mountain View, Vallivue | Dane Pence 208-855-4050 |
|
| 08-21-2026 | 4:30 PM | Football | Middleton | III | Borah, Middleton, Rocky Mountain | Andy Ankeny 208-585-6657 x2017 |
|
| 08-21-2026 | 4:30 PM | Football | Rocky Mountain | III | Bishop Kelly, Borah, Kuna, Middleton, Rocky Mountain | Troy Rice 208-350-4358 |
|
| 08-22-2026 | 10:00 AM | Football | Richfield | IV | Castleford, Dietrich, Richfield, Shoshone | Buck Hendren 208-490-0935 |
|
| 11-10-2026 | 5:00 PM | Basketball - Girls | Snake River | V | Ririe, Snake River, Soda Springs | Robert Coombs 208-684-3061 |
|
| 11-23-2026 | 5:00 PM | Basketball - Boys | Snake River | V | Burley, Snake River, Thunder Ridge | Robert Coombs 208-684-3061 |
|
| 11-24-2026 | 6:00 PM | Basketball - Boys | Compass Charter | III | Compass Charter, North Star, Victory Charter | Jake Trudeau 208-401-8056 |
|
| 12-01-2026 | 5:00 PM | Wrestling | Ririe | VI | Firth, Ririe, South Fremont, Sugar-Salem, Teton, West Jefferson | Matt Harris 208-538-7311 x351 |
The Youth Endowment for Activities is a 501 (c) (3) nonprofit foundation of the Idaho High School Activities Association. The foundation was incorporated in December 1986.
The Youth Endowment for Activities Foundation, Inc. (YEA) has a Board of Directors with no fewer than thirteen... (Read More)
Mailing Address
Youth Endowment for Activities Foundation, Inc.
8011 Ustick Rd., Boise, ID 83704
© Copyright 1986-2026 YEA Foundation. All rights reserved.