Building a solid foundation for high school activities in the 21st century.
Account Balance |
$4,377,666.85 As of 4/30/22 |
Estimated Distribution |
$153,218.00 |
* Provided by DB Fitzpatrick Investment Advisors
Welcome To the YEA
The Youth Endowment for Activities is a 501(c)3 nonprofit foundation of the Idaho High School Activities Association (IHSAA). The foundation was incorporated in December 1986. It is organized to provide financial support for state level participation in nine IHSAA-sponsored state championships.
The YEA disburses funds for the following IHSAA state tournaments: cross country, wrestling, cheer & dance, golf, softball, track & field, drama, debate and speech.
Date | Time | Activity | Location | District | Participants | Contact | |
---|---|---|---|---|---|---|---|
08-13-2022 | 8:00 AM | Volleyball | Borah | III | Boise, Borah, Capital, Timberline (Boise) | Vince Mann 208-854-4391 |
|
08-18-2022 | 2:00 PM | Soccer - Girls | I | CDA Charter, Coeur dAlene, Lake City | Aaron Lippy 208-676-1667 |
||
08-19-2022 | 7:00 PM | Football | Clearwater Valley | II | Clearwater Valley, Kendrick, Lapwai, Prairie | Allen Hutchens 208-926-4511 |
|
08-19-2022 | 6:00 PM | Football | Malad | V | American Falls, Grace, Malad, West Side | Wendy Alder 208-766-3188 |
|
08-20-2022 | 9:00 AM | Cross Country - Girls | Bonners Ferry | I | Bonners Ferry, CDA Charter, Priest River, Timberlake | Nathan Williams 208-267-3149 |
|
08-20-2022 | 9:00 AM | Cross Country - Boys | Bonners Ferry | I | Bonners Ferry, CDA Charter, Priest River, Timberlake | Nathan Williams 208-267-3149 |
|
08-20-2022 | 10:00 AM | Football | Dietrich | IV | Butte County, Castleford, Dietrich, Glenns Ferry | Brody Astle 208-544-2158 |
|
08-20-2022 | 10:00 AM | Football | Mountain Home | IV | Bishop Kelly, Century, Fruitland, Mountain Home, Ridgevue, Vallivue | John Clark 208-587-2570 |
|
08-20-2022 | 11:00 AM | Cross Country - Girls | McCall | III | Cambridge, Lake City, McCall, Melba, Middleton, Midvale, New Plymouth, Nezperce, Parma, Ridgevue, Skyview, Vision Charter, Weiser | Conor Kennedy 208-315-2759 |
|
08-22-2022 | 5:00 PM | Volleyball | Columbia | III | Columbia, Fruitland, Melba, Middleton, Nampa, Nampa Christian, Wood River | Randy Potter 208-498-0571 |
|
08-23-2022 | 5:00 PM | Volleyball | Prairie | II | Clearwater Valley, Kamiah, Kendrick, Lapwai, Nezperce, Prairie, Timberline (Weippe), Troy | Travis Mader/Matt Elven/Kim Schumacher 208-962-3901 |
|
08-23-2022 | 4:30 PM | Volleyball | Parma | III | Caldwell, Compass Charter, Emmett, Parma | Rikki Stutheit 208-779-4069 |
|
11-07-2022 | 6:00 PM | Basketball - Girls | Hansen | IV | , Carey, Hansen | Jim Lasso 208-423-5593 x2214 |
|
11-22-2022 | 5:00 PM | Basketball - Boys | Malad | V | American Falls, Malad, North Gem, Raft River, Rockland | Wendy Alder 208-766-3188 |
|
11-29-2022 | 4:00 PM | Wrestling | Ririe | VI | Ririe, South Fremont, Teton, West Jefferson, West Side | Matt Harris 208-538-7311 x151 |
The Youth Endowment for Activities is a 501 (c) (3) nonprofit foundation of the Idaho High School Activities Association. The foundation was incorporated in December 1986.
The Youth Endowment for Activities Foundation, Inc. (YEA) has a Board of Directors with no fewer than thirteen... (Read More)
Mailing Address
Youth Endowment for Activities Foundation, Inc.
8011 Ustick Rd., Boise, ID 83704
© Copyright 1986-2022 YEA Foundation. All rights reserved.