| School | Class | Dist | Upcoming |
|---|---|---|---|
| American Falls High School | 4A | V | |
| Bear Lake High School | 4A | V | |
| Bishop Kelly High School | 5A | III | |
| Blackfoot High School | 5A | VI | |
| Boise High School | 6A | III | |
| Bonners Ferry High School | 4A | I | |
| Borah High School | 6A | III | |
| Buhl High School | 4A | IV | |
| Burley High School | 5A | IV | |
| Butte County High School | 2A | VI | |
| Caldwell High School | 6A | III | |
| Capital High School | 6A | III | |
| Carey High School | 1A | IV | |
| Cascade High School | 1A | III | |
| Castleford High School | 1A | IV | |
| Century High School | 5A | V | |
| Challis High School | 1A | VI | |
| Clark Fork High School | 2A | I | |
| Clearwater Valley High School | 2A | II | |
| Coeur d'Alene High School | 6A | I | |
| Deary High School | 1A | II | |
| Declo High School | 3A | IV | |
| Dietrich High School | 1A | IV | |
| Filer High School | 4A | IV | |
| Firth High School | 3A | VI | |
| Fruitland High School | 4A | III | |
| Garden Valley High School | 1A | III | |
| Genesee High School | 1A | II | |
| Glenns Ferry High School | 2A | IV | |
| Gooding High School | 4A | IV | |
| Grace High School | 2A | V | |
| Hagerman High School | 2A | IV | |
| Hansen High School | 1A | IV | |
| Highland High School - Pocatello | 6A | V | |
| Homedale High School | 4A | III | |
| Jerome High School | 5A | IV | |
| Kamiah High School | 2A | II | |
| Kellogg High School | 3A | I | |
| Kimberly High School | 4A | IV | |
| Kootenai High School | 1A | I | |
| Lake City High School | 6A | I | |
| Lakeland High School | 5A | I | |
| Lakeside High School | 2A | I | |
| Lapwai High School | 2A | II | |
| Lewiston High School | 5A | II | |
| Madison High School | 6A | VI | |
| Malad High School | 3A | V | |
| McCall-Donnelly High School | 4A | III | |
| Melba High School | 3A | III | |
| Middleton High School | 5A | III | |
| Mountain Home High School | 5A | IV | |
| Mullan High School | 1A | I | |
| Nampa High School | 5A | III | |
| Nezperce High School | 1A | II | |
| North Gem High School | 1A | V | |
| Oakley High School | 2A | IV | |
| Parma High School | 3A | III | |
| Pocatello High School | 5A | V | |
| Post Falls High School | 6A | I | |
| Potlatch High School | 2A | II | |
| Preston High School | 5A | V | |
| Priest River Lamanna High School | 3A | I | |
| Raft River High School | 2A | IV | |
| Richfield High School | 1A | IV | |
| Ririe High School | 3A | VI | |
| Rockland High School | 1A | V | |
| Rocky Mountain High School | 6A | III | |
| Sandpoint High School | 5A | I | |
| Shoshone High School | 2A | IV | |
| Snake River High School | 4A | V | |
| Soda Springs High School | 3A | V | |
| St Maries High School | 3A | I | |
| Sugar-Salem High School | 4A | VI | |
| Teton High School | 4A | VI | |
| Timberlake High School | 4A | I | |
| Troy High School | 2A | II | |
| Valley High School | 2A | IV | |
| Vallivue High School | 5A | III | |
| Wallace High School | 2A | I | |
| Weiser High School | 4A | III | |
| Wendell High School | 3A | IV | |
| West Side High School | 3A | V | |
| Wood River High School | 5A | IV |
The Youth Endowment for Activities is a 501 (c) (3) nonprofit foundation of the Idaho High School Activities Association. The foundation was incorporated in December 1986.
The Youth Endowment for Activities Foundation, Inc. (YEA) has a Board of Directors with no fewer than thirteen... (Read More)
Mailing Address
Youth Endowment for Activities Foundation, Inc.
8011 Ustick Rd., Boise, ID 83704
© Copyright 1986-2025 YEA Foundation. All rights reserved.