| Date | Time | Activity | Location | District | Participants | Contact | |
|---|---|---|---|---|---|---|---|
| 08-19-2026 | 5:00 PM | Volleyball | Skyview | III | Kuna, Meridian, Middleton, Skyview | Eric Bonds 208-498-0561 x5340 |
|
| 08-19-2026 | 6:00 PM | Soccer - Girls | Bonners Ferry, CDA Charter, Coeur d'Alene, Lake City | Stacey Peppin 208-676-1667 |
|||
| 08-19-2026 | 5:30 PM | Volleyball | Bonneville | VI | Bonneville, Hillcrest, Madison, Pocatello, Sugar-Salem, Thunder Ridge | Tyler Johnson 208-525-4406 |
|
| 08-19-2026 | 6:00 PM | Soccer - Boys | Post Falls | I | CDA Charter, Coeur d'Alene, Lake City | Stacey Peppin 208-676-1667 |
|
| 08-20-2026 | 4:00 PM | Soccer - Boys | Lakeland | I | Bonners Ferry, Lakeland, Post Falls | Matt Neff 208-687-0181 |
|
| 08-20-2026 | 5:00 PM | Volleyball | Preston | V | Grace, Malad, Preston, South Fremont, West Side | Brent Knapp 208-852-0280 |
|
| 08-20-2026 | 6:00 PM | Volleyball | Valley | IV | Carey, Richfield, Sun Valley Community, Valley | Brian Hardy 208-829-5961 |
|
| 08-21-2026 | 4:30 PM | Football | Rocky Mountain | III | Bishop Kelly, Borah, Kuna, Middleton, Rocky Mountain | Troy Rice 208-350-4358 |
|
| 08-21-2026 | 10:30 AM | Football | Skyline | VI | Canyon Ridge, Skyline, Thunder Ridge | Zairrick Wadsworth 208-525-7767 |
|
| 08-21-2026 | 6:00 PM | Football | Centennial | III | Caldwell, Capital, Centennial | J. Keelan McCaffrey 208-350-5524 |
|
| 08-21-2026 | 4:30 PM | Football | Middleton | III | Borah, Meridian, Middleton, Rocky Mountain | Andy Ankeny 208-585-6657 x2017 |
|
| 08-21-2026 | 7:00 PM | Football | Mountain View | III | McCall, Mountain View, Vallivue | Dane Pence 208-855-4050 |
|
| 08-22-2026 | 2:00 PM | Football | Hillcrest | VI | Blackfoot, Bonneville, Hillcrest, Idaho Falls | Larry Stocking 208-525-4429 x5286 |
|
| 08-22-2026 | 10:00 AM | Football | Richfield | IV | Castleford, Richfield, Shoshone | Buck Hendren 208-490-0935 |
|
| 11-09-2026 | 6:00 PM | Basketball - Girls | Buhl | IV | Buhl, Castleford, Murtaugh | Stacy Wilson 208-543-8262 x209 |
|
| 11-10-2026 | 5:00 PM | Basketball - Girls | Snake River | V | Ririe, Snake River, Soda Springs | Robert Coombs 208-684-3061 |
|
| 11-23-2026 | 5:00 PM | Basketball - Boys | Snake River | V | Burley, Snake River, Thunder Ridge | Robert Coombs 208-684-3061 |
|
| 11-24-2026 | 6:00 PM | Basketball - Boys | Compass Charter | III | Compass Charter, North Star, Victory Charter | Jake Trudeau 208-401-8056 |
|
| 12-01-2026 | 5:00 PM | Wrestling | Ririe | VI | Firth, Ririe, South Fremont, Sugar-Salem, Teton, West Jefferson | Matt Harris 208-538-7311 x351 |
The Youth Endowment for Activities is a 501 (c) (3) nonprofit foundation of the Idaho High School Activities Association. The foundation was incorporated in December 1986.
The Youth Endowment for Activities Foundation, Inc. (YEA) has a Board of Directors with no fewer than thirteen... (Read More)
Mailing Address
Youth Endowment for Activities Foundation, Inc.
8011 Ustick Rd., Boise, ID 83704
© Copyright 1986-2026 YEA Foundation. All rights reserved.